FRYFL 3rd Grade
Pos Team W L Pct Streak 1 3rd Festus Tigers
0 0 0.000 0 2 3rd Hillsboro Hawks
0 0 0.000 0 3 3rd Linn Wildcats
0 0 0.000 0 4 3rd Pacific Indians
0 0 0.000 0 5 3rd Rolla Bulldogs
0 0 0.000 0 6 3rd St. Clair Bulldogs
0 0 0.000 0 7 3rd St. James Tigers
0 0 0.000 0 8 3rd Union Wildcats
0 0 0.000 0 9 Washington Sharks
0 0 0.000 0
FRYFL 4th Grade West
Pos Team W L Pct Streak 1 4th Blair Oaks Falcons
0 0 0.000 0 2 4th Cuba Wildcats
0 0 0.000 0 3 4th Jr. Jays
0 0 0.000 0 4 4th Linn Wildcats
0 0 0.000 0 5 4th Owensville Dutchmen
0 0 0.000 0 6 4th Rolla Bulldogs
0 0 0.000 0 7 Washington Grizzlies
0 0 0.000 0
FRYFL 4th Grade East
Pos Team W L Pct Streak 1 4th Farmington Knights
0 0 0.000 0 2 4th Festus Tigers
0 0 0.000 0 3 4th Hillsboro Hawks
0 0 0.000 0 4 4th Pacific Indians
0 0 0.000 0 5 4th St. Clair Bulldogs
0 1 0.000 0 6 4th St. James Tigers
0 0 0.000 0 7 4th Union Wildcats
0 0 0.000 0
FRYFL 5th Grade West
Pos Team W L Pct Streak 1 5th Blair Oaks Falcons
0 0 0.000 0 2 5th Helias
0 0 0.000 0 3 5th Jr. Jays
0 0 0.000 0 4 5th Owensville Dutchmen
0 0 0.000 0 5 5th Rolla Bulldogs
0 0 0.000 0 6 5th Sullivan Eagles
0 0 0.000 0 7 Washington Chargers
0 0 0.000 0 8 Washington Hawks
0 0 0.000 0
FRYFL 5th Grade East
Pos Team W L Pct Streak 1 5th Farmington Knights
0 0 0.000 0 2 5th Festus Tigers
0 3 0.000 0 3 5th Hillsboro Hawks
0 0 0.000 0 4 5th Pacific Indians
0 0 0.000 0 5 5th St. Clair Bulldogs
0 0 0.000 0 6 5th St. James Tigers
0 0 0.000 0 7 5th Union Wildcats
0 2 0.000 0
FRYFL 6th Grade West
Pos Team W L Pct Streak 1 6th Blair Oaks Falcons
0 0 0.000 0 2 6th Helias
0 0 0.000 0 3 6th Jr. Jays
0 0 0.000 0 4 6th Linn Wildcats
0 0 0.000 0 5 6th Owensville Dutchmen
0 5 0.000 0 6 6th Rolla Bulldogs
0 0 0.000 0 7 6th Sullivan Eagles
0 0 0.000 0 8 Washington Honeybadgers
0 0 0.000 0
FRYFL 6th Grade East
Pos Team W L Pct Streak 1 6th Cuba Wildcats
0 0 0.000 0 2 6th Farmington Knights
0 0 0.000 0 3 6th Festus Tigers
0 0 0.000 0 4 6th Hillsboro Hawks
0 0 0.000 0 5 6th Pacific Indians
0 0 0.000 0 6 6th St. Clair Bulldogs
0 0 0.000 0 7 6th St. James Tigers
0 0 0.000 0 8 6th Union Wildcats
0 0 0.000 0
FRYFL 7th Grade
Pos Team W L Pct Streak 1 7th Blair Oaks Falcons
0 0 0.000 0 2 7th Helias
0 0 0.000 0 3 7th Jr. Jays
0 0 0.000 0 4 7th Sullivan Eagles
0 0 0.000 0 5 Washington Spartans
0 0 0.000 0
FRYFL 8th Grade
Pos Team W L Pct Streak 1 8th Blair Oaks Falcons
0 0 0.000 0 2 8th Cuba Wildcats
0 0 0.000 0 3 8th Eugene Eagles
0 0 0.000 0 4 8th Helias
0 1 0.000 0 5 8th Jr. Jays
0 0 0.000 0 6 8th Linn Wildcats
0 0 0.000 0 7 8th Sullivan Eagles
0 0 0.000 0 8 Washington Outlaws
0 0 0.000 0