FRYFL 8th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W1 |
3 | ![]() | 4 | 2 | 0.667 | L1 |
4 | ![]() | 4 | 2 | 0.667 | W4 |
5 | 8th Grade Titans-1 | 2 | 3 | 0.167 | L3 |
6 | ![]() | 1 | 3 | 0.250 | L3 |
7 | ![]() | 1 | 5 | 0.167 | L4 |
8 | ![]() | 0 | 5 | 0.000 | L5 |
FRYFL 8th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W4 |
3 | ![]() | 4 | 2 | 0.667 | W1 |
4 | ![]() | 3 | 3 | 0.500 | W1 |
5 | ![]() | 2 | 4 | 0.333 | L2 |
6 | ![]() | 1 | 5 | 0.167 | L4 |
7 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 7th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | W5 |
2 | 7th Grade Titans-1 | 4 | 2 | 0.667 | W1 |
3 | ![]() | 3 | 2 | 0.600 | W1 |
4 | ![]() | 1 | 4 | 0.200 | L2 |
5 | 7th Grade Titans-2 | 0 | 6 | 0.000 | L6 |
FRYFL 7th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 4 | 2 | 0.800 | L1 |
3 | ![]() | 4 | 2 | 0.750 | L1 |
4 | ![]() | 3 | 3 | 0.500 | W2 |
5 | ![]() | 3 | 3 | 0.500 | L1 |
6 | ![]() | 2 | 4 | 0.400 | L1 |
7 | ![]() | 1 | 5 | 0.167 | W1 |
8 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 6th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 4 | 2 | 0.667 | L1 |
3 | ![]() | 4 | 2 | 0.667 | L1 |
4 | ![]() | 4 | 2 | 0.667 | L1 |
5 | ![]() | 3 | 3 | 0.500 | W2 |
6 | ![]() | 3 | 2 | 0.600 | W3 |
7 | ![]() | 3 | 4 | 0.429 | W1 |
8 | ![]() | 1 | 6 | 0.143 | L2 |
9 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 6th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W4 |
3 | ![]() | 4 | 2 | 0.667 | W2 |
4 | ![]() | 4 | 2 | 0.667 | W2 |
5 | ![]() | 4 | 2 | 0.667 | L1 |
6 | ![]() | 4 | 2 | 0.667 | W1 |
7 | ![]() | 4 | 2 | 0.667 | W1 |
8 | ![]() | 3 | 3 | 0.500 | L1 |
9 | ![]() | 2 | 4 | 0.333 | L2 |
10 | ![]() | 1 | 5 | 0.167 | W1 |
11 | ![]() | 1 | 5 | 0.167 | L3 |
12 | ![]() | 1 | 5 | 0.167 | L1 |
13 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 5th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | W5 |
2 | ![]() | 5 | 1 | 0.833 | W5 |
3 | ![]() | 4 | 2 | 0.667 | L2 |
4 | ![]() | 3 | 3 | 0.500 | W1 |
5 | ![]() | 2 | 3 | 0.400 | L1 |
6 | ![]() | 1 | 5 | 0.167 | L1 |
7 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 5th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 4 | 2 | 0.667 | W3 |
3 | ![]() | 4 | 2 | 0.667 | L1 |
4 | ![]() | 4 | 2 | 0.667 | W1 |
5 | ![]() | 3 | 3 | 0.500 | W1 |
6 | ![]() | 2 | 4 | 0.333 | L1 |
7 | ![]() | 1 | 5 | 0.167 | L5 |
8 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 4th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 4 | 2 | 0.667 | W1 |
3 | ![]() | 4 | 2 | 0.667 | L1 |
4 | ![]() | 3 | 3 | 0.500 | L1 |
5 | ![]() | 2 | 4 | 0.333 | W1 |
6 | ![]() | 2 | 4 | 0.333 | L1 |
7 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 4th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W1 |
3 | ![]() | 4 | 2 | 0.667 | W3 |
4 | Washington Honey Badgers | 3 | 3 | 0.500 | L1 |
5 | ![]() | 2 | 4 | 0.333 | T1 |
6 | ![]() | 2 | 4 | 0.333 | W2 |
7 | ![]() | 1 | 5 | 0.167 | L3 |
8 | ![]() | 0 | 6 | 0.000 | L1 |
FRYFL 3rd Grade
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | W5 |
2 | ![]() | 4 | 1 | 0.800 | W3 |
3 | 3rd Wentzville-2 | 2 | 3 | 0.400 | L2 |
4 | ![]() | 2 | 4 | 0.333 | L1 |
5 | ![]() | 0 | 5 | 0.000 | L5 |
FRYFL 3rd Grade
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | W5 |
2 | ![]() | 1 | 4 | 0.200 | L4 |
3 | ![]() | 1 | 3 | 0.250 | L1 |