FRYFL 3rd Grade
Pos Team W L Pct Streak 1 3rd St. Clair Bulldogs
5 0 1.000 W5 2 3rd Hillsboro Hawks Blue
4 1 0.800 W3 3 3rd Union Wildcats
4 1 0.800 W1 4 3rd Linn Wildcats
3 3 0.500 L1 5 3rd St. James Tigers
3 3 0.500 W1 6 3rd Festus Tigers
2 3 0.400 W1 7 3rd Hillsboro Hawks White
1 4 0.200 L3 8 Washington Grizzlies
1 4 0.200 L4 9 3rd Pacific Indians
0 4 0.000 L4
FRYFL 4th Grade West
Pos Team W L Pct Streak 1 4th Blair Oaks Falcons
5 1 0.833 W4 2 Washington Chargers
5 0 1.000 W5 3 4th Linn Wildcats
2 3 0.400 L3 4 4th Owensville Dutchmen
2 3 0.400 W2 5 4th St. James Tigers
2 3 0.400 L3 6 Washington Hawks
2 3 0.400 W1 7 4th Cuba Wildcats
0 5 0.000 L5
FRYFL 4th Grade East
Pos Team W L Pct Streak 1 4th Hillsboro Hawks
5 1 0.833 L1 2 4th St. Clair Bulldogs
5 1 0.833 W5 3 4th Festus Tigers Gold
4 2 0.667 W2 4 4th Union Wildcats
2 4 0.333 L2 5 4th Farmington Knights
1 5 0.167 W1 6 4th Festus Tigers Black
1 5 0.167 L5
FRYFL 5th Grade West
Pos Team W L Pct Streak 1 5th Blair Oaks Falcons
4 1 0.800 W1 2 5th Helias Blue
4 1 0.800 W3 3 5th Helias Gold
4 1 0.800 W2 4 Washington Honeybadgers
3 3 0.500 W2 5 5th Sullivan Eagles
2 3 0.400 L2 6 5th Owensville Dutchmen
1 4 0.200 L4 7 5th St. James Tigers
0 5 0.000 L5
FRYFL 5th Grade East
Pos Team W L Pct Streak 1 5th Hillsboro Hawks Blue
5 1 0.833 W2 2 5th St. Clair Bulldogs
5 0 1.000 W5 3 5th Union Wildcats
4 2 0.667 W2 4 5th Festus Tigers Black
3 3 0.500 L1 5 5th Farmington Knights
2 3 0.400 L1 6 5th Hillsboro Hawks White
2 4 0.333 L2 7 5th Pacific Indians
1 5 0.167 W1 8 5th Festus Tigers Gold
0 6 0.000 L6
FRYFL 6th Grade West
Pos Team W L Pct Streak 1 6th Blair Oaks Falcons
6 0 1.000 W6 2 6th Helias
5 1 0.833 W2 3 6th Sullivan Eagles Gold
4 2 0.667 L1 4 Washington Spartans
4 3 0.500 L1 5 6th Sullivan Eagles Black
3 3 0.500 W1 6 6th Owensville Dutchmen
2 5 0.333 L2 7 6th Cuba Wildcats
0 5 0.000 L5 8 6th Linn Wildcats
0 5 0.000 L5
FRYFL 6th Grade East
Pos Team W L Pct Streak 1 6th St. Clair Bulldogs
5 0 1.000 W5 2 6th Union Wildcats
4 0 1.000 W4 3 6th Farmington Knights
2 2 0.500 L2 4 6th Hillsboro Hawks
2 2 0.500 W2 5 6th Pacific Indians
2 3 0.400 W1 6 6th Festus Tigers
1 4 0.200 L2 7 6th St. James Tigers
0 5 0.000 L5
FRYFL 7th Grade
Pos Team W L Pct Streak 1 7th Helias
4 0 1.000 W4 2 7th Blair Oaks Falcons
3 1 0.750 L1 3 Washington Outlaws
3 2 0.600 W2 4 7th Sullivan Eagles Gold
1 3 0.250 L1 5 7th Sullivan Eagles Black
0 5 0.000 L5
FRYFL 8th Grade
Pos Team W L Pct Streak 1 8th Helias Blue
4 1 1.000 W4 2 8th Helias Gold
4 2 0.800 L1 3 8th Sullivan Eagles
4 1 0.800 W2 4 Washington Wolves
3 2 0.600 W3 5 8th Blair Oaks Falcons
1 4 0.200 L3 6 8th Linn Wildcats
1 4 0.200 L3 7 8th Cuba Wildcats
0 5 0.000 L5