FRYFL 8th Grade
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | 8th Vianney Jr. Griffins | 6 | 0 | 1.000 |
2 | ![]() | 5 | 1 | 0.833 |
3 | ![]() | 4 | 2 | 0.667 |
4 | ![]() | 4 | 2 | 0.667 |
5 | ![]() | 3 | 3 | 0.500 |
6 | ![]() | 3 | 3 | 0.500 |
7 | ![]() | 3 | 3 | 0.500 |
8 | ![]() | 1 | 5 | 0.167 |
9 | ![]() | 1 | 5 | 0.167 |
10 | ![]() | 0 | 6 | 0.000 |
FRYFL 7th Grade
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 |
2 | ![]() | 5 | 1 | 0.833 |
3 | ![]() | 4 | 2 | 0.667 |
4 | ![]() | 3 | 3 | 0.500 |
5 | ![]() | 2 | 4 | 0.333 |
6 | ![]() | 2 | 4 | 0.333 |
7 | ![]() | 2 | 4 | 0.333 |
8 | ![]() | 0 | 6 | 0.000 |
FRYFL 6th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W3 |
3 | ![]() | 4 | 2 | 0.667 | W4 |
4 | ![]() | 3 | 3 | 0.500 | L1 |
5 | ![]() | 2 | 4 | 0.333 | W1 |
6 | ![]() | 1 | 5 | 0.167 | L4 |
7 | 6th Wentzville | 0 | 6 | 0.000 | L6 |
FRYFL 6th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 5 | 1 | 0.833 | W2 |
3 | ![]() | 4 | 2 | 0.667 | L2 |
4 | ![]() | 4 | 2 | 0.667 | W3 |
5 | ![]() | 3 | 3 | 0.500 | W3 |
6 | ![]() | 2 | 4 | 0.333 | L3 |
7 | ![]() | 0 | 6 | 0.000 | L6 |
8 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 5th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | 5th Wentzville | 5 | 1 | 0.833 | W1 |
3 | ![]() | 3 | 3 | 0.500 | W1 |
4 | ![]() | 3 | 3 | 0.500 | W3 |
5 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 5th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | W6 |
2 | ![]() | 4 | 2 | 0.667 | L1 |
3 | ![]() | 3 | 3 | 0.500 | L2 |
4 | ![]() | 2 | 4 | 0.333 | L1 |
5 | ![]() | 1 | 5 | 0.167 | L3 |
6 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 4th Grade Eastern Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | 4th JCYA | 6 | 0 | 1.000 | W6 |
2 | 4th Wentzville-1 | 5 | 1 | 0.833 | W3 |
3 | ![]() | 4 | 2 | 0.667 | W1 |
4 | ![]() | 3 | 3 | 0.500 | W2 |
5 | 4th Wentzville-2 | 1 | 5 | 0.167 | L4 |
6 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 4th Grade Western Conference
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | W1 |
2 | ![]() | 5 | 1 | 0.833 | L1 |
3 | ![]() | 4 | 2 | 0.667 | W3 |
4 | ![]() | 2 | 4 | 0.333 | L1 |
5 | ![]() | 1 | 5 | 0.167 | L4 |
6 | ![]() | 0 | 6 | 0.000 | L6 |
FRYFL 3rd Grade
Pos | Team | W | L | Pct | Streak |
---|---|---|---|---|---|
1 | 3rd Wentzville-1 | 4 | 1 | 0.800 | L1 |
2 | 3rd Wentzville-2 | 3 | 3 | 0.500 | W2 |
3 | 3rd JCYA | 3 | 2 | 0.600 | L1 |
4 | ![]() | 2 | 3 | 0.400 | W1 |
5 | ![]() | 1 | 4 | 0.200 | L4 |